Glenpool Lady Warriors Home | Record | Stats | Roster

Glenpool Team Statistics (28 games through 3/5/2009)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#32 Rose, Autumn 24 689 125-317 1-10 69-108 295-74 44 106 4 86 49 62 1 320
#10 Whipple, Pauli 28 748 94-302 41-152 50-74 138-46 70 52 5 84 86 31 7 279
#23 Fish, Katie 28 753 72-166 9-41 57-79 61-29 44 61 6 88 68 43 0 210
#24 Foster, Audra 24 601 51-164 1-8 37-58 84-37 67 32 2 80 34 27 3 140
#12 Rabbit, Theresa 26 224 36-132 13-54 8-13 41-23 12 19 0 41 25 12 1 93
#13 Bane, Andrea 26 514 29-100 0-0 23-39 104-48 33 25 14 50 43 18 3 81
#22 Whinery, Paige 26 335 18-64 0-2 6-13 89-29 19 22 8 29 54 24 0 42
#11 Youngblood, Shelbi 20 112 10-51 8-45 0-2 10-3 4 2 3 10 10 2 0 28
#14 Youngblood, Taylor 14 74 8-26 2-10 9-15 10-4 1 8 0 17 1 7 0 27
#20 Jim, Angel 25 183 9-42 7-22 2-4 30-7 11 9 2 27 16 2 2 27
#34 Kaddoura, Haneen 15 92 5-30 0-0 4-12 21-10 5 4 0 13 6 0 0 14
#25 Pressler, Candice 13 53 5-11 0-0 0-2 16-6 0 1 1 3 2 2 0 10
#33 Wion, Mallory 8 58 0-8 0-1 3-4 8-4 1 1 0 8 5 2 0 3
#35 Dowling, Christina 7 27 0-2 0-0 1-2 3-1 0 0 0 3 4 0 0 1
#21 Toledo, Ruth 3 13 0-1 0-0 0-0 2-0 0 0 0 2 0 0 0 0
#15 Trent, Dawnielle 4 25 0-2 0-0 0-0 4-1 0 2 1 3 1 1 0 0
Totals: 28 900 462-1418 82-345 269-425 1000-363 311 348 46 546 404 235 17 1275
Opponents: 28 900 513-1390 92-368 219-389 989-328 267 338 77 546 419 201 3 1337

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT PTS
#32 Rose, Autumn 24 28.7 39.4 10.0 63.9 12.3-3.1 1.8 4.4 0.2 3.6 2.0 2.6 0.0 13.3
#10 Whipple, Pauli 28 26.7 31.1 27.0 67.6 4.9-1.6 2.5 1.9 0.2 3.0 3.1 1.1 0.3 10.0
#23 Fish, Katie 28 26.9 43.4 22.0 72.2 2.2-1.0 1.6 2.2 0.2 3.1 2.4 1.5 0.0 7.5
#24 Foster, Audra 24 25.0 31.1 12.5 63.8 3.5-1.5 2.8 1.3 0.1 3.3 1.4 1.1 0.1 5.8
#12 Rabbit, Theresa 26 8.6 27.3 24.1 61.5 1.6-0.9 0.5 0.7 0.0 1.6 1.0 0.5 0.0 3.6
#13 Bane, Andrea 26 19.8 29.0 0.0 59.0 4.0-1.8 1.3 1.0 0.5 1.9 1.7 0.7 0.1 3.1
#22 Whinery, Paige 26 12.9 28.1 0.0 46.2 3.4-1.1 0.7 0.8 0.3 1.1 2.1 0.9 0.0 1.6
#11 Youngblood, Shelbi 20 5.6 19.6 17.8 0.0 0.5-0.2 0.2 0.1 0.2 0.5 0.5 0.1 0.0 1.4
#14 Youngblood, Taylor 14 5.3 30.8 20.0 60.0 0.7-0.3 0.1 0.6 0.0 1.2 0.1 0.5 0.0 1.9
#20 Jim, Angel 25 7.3 21.4 31.8 50.0 1.2-0.3 0.4 0.4 0.1 1.1 0.6 0.1 0.1 1.1
#34 Kaddoura, Haneen 15 6.1 16.7 0.0 33.3 1.4-0.7 0.3 0.3 0.0 0.9 0.4 0.0 0.0 0.9
#25 Pressler, Candice 13 4.1 45.5 0.0 0.0 1.2-0.5 0.0 0.1 0.1 0.2 0.2 0.2 0.0 0.8
#33 Wion, Mallory 8 7.3 0.0 0.0 75.0 1.0-0.5 0.1 0.1 0.0 1.0 0.6 0.3 0.0 0.4
#35 Dowling, Christina 7 3.9 0.0 0.0 50.0 0.4-0.1 0.0 0.0 0.0 0.4 0.6 0.0 0.0 0.1
#21 Toledo, Ruth 3 4.3 0.0 0.0 0.0 0.7-0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0
#15 Trent, Dawnielle 4 6.3 0.0 0.0 0.0 1.0-0.3 0.0 0.5 0.3 0.8 0.3 0.3 0.0 0.0
Totals: 28 32.1 32.6 23.8 63.3 35.7-13.0 11.1 12.4 1.6 19.5 14.4 8.4 0.6 45.5
Opponents: 28 32.1 36.9 25.0 56.3 35.3-11.7 9.5 12.1 2.8 19.5 15.0 7.2 0.1 47.8

Quarter/Half Statistics (28 games through 3/5/2009)
Scoring 1 2 3 4 OT Total
Glenpool Lady Warriors 315 742 313 396 8 1275
Opponents 275 323 345 378 12 1337

Field goal percentage 1 2 3 4 OT Total
Glenpool Lady Warriors 33.4% 26.2% 31.6% 39.0% 16.7% 32.6%
Opponents 32.2% 36.1% 40.2% 38.7% 57.1% 36.9%

3 point field goal percentage 1 2 3 4 OT Total
Glenpool Lady Warriors 27.6% 19.8% 28.9% 20.2% 0.0% 23.8%
Opponents 18.4% 26.3% 30.3% 25.0% 0.0% 25.0%

Free throw percentage 1 2 3 4 OT Total
Glenpool Lady Warriors 62.8% 53.4% 68.8% 66.7% 75.0% 63.3%
Opponents 57.8% 53.9% 53.6% 57.1% 100.0% 56.3%

Rebounds 1 2 3 4 OT Total
Glenpool Lady Warriors 258 248 249 241 4 1000
Opponents 236 253 241 255 4 989

Assists 1 2 3 4 OT Total
Glenpool Lady Warriors 82 55 85 88 1 311
Opponents 55 66 77 69 0 267


Statistics powered by
http://www.digitalscout.com Printer friendly
version