| Glenpool Lady Warriors | Home | Record | Stats | Roster |
|---|
Glenpool Lady Warriors Roster
| Number | Name | Position | Height | Weight | DOB | Place |
|---|---|---|---|---|---|---|
| 10 | Pauli Whipple | G | 5-5 | |||
| 11 | Shelbi Youngblood | G | 5-5 | |||
| 12 | Theresa Rabbit | G | 5-4 | |||
| 13 | Andrea Bane | F | 5-10 | |||
| 14 | Taylor Youngblood | G | 5-3 | |||
| 15 | Dawnielle Trent | F | 5-6 | |||
| 20 | Angel Jim | F | 5-7 | |||
| 21 | Ruth Toledo | F | 5-6 | |||
| 22 | Paige Whinery | F | 5-9 | |||
| 23 | Katie Fish | G | 5-3 | |||
| 24 | Audra Foster | G | 5-4 | |||
| 25 | Candice Pressler | P | 5-11 | |||
| 32 | Autumn Rose | F | 5-10 | |||
| 33 | Mallory Wion | G | 5-5 | |||
| 34 | Haneen Kaddoura | G | 5-5 | |||
| 35 | Christina Dowling | F | 5-6 | |||
| 40 | Danielle Haynes | F | 5-6 | |||
| 45 | Ashley Esmond | P | 6-1 |
Coach: Matthew Fore
Statistics powered by
|
http://www.digitalscout.com |
Printer friendly version |