Glenpool Lady Warriors Home | Record | Stats | Roster

Glenpool Team Statistics (27 games through )

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#12 Bayhylle, Leah 27 708 67-227 13-65 68-132 152-39 87 47 14 159 85 35 3 215
#35 Monday, Erin 27 726 69-145 0-1 64-138 283-128 42 53 11 86 79 47 5 202
#20 Goddard, Lynlee 27 700 79-249 14-63 20-34 112-41 24 35 3 44 64 50 0 192
#10 Whipple, Pauli 27 728 53-215 22-109 35-55 84-17 35 40 5 95 80 20 2 163
#15 Johnson, Liz 24 601 42-153 29-103 5-19 82-33 15 36 1 42 40 27 2 118
#13 Bane, Andrea 26 243 21-60 0-0 23-44 75-28 7 17 17 29 33 13 0 65
#24 Foster, Audra 26 326 22-65 0-2 7-28 45-14 14 23 0 40 14 11 1 51
#22 Whinery, Paige 19 106 6-18 0-0 0-2 24-10 4 4 3 8 9 6 0 12
#11 Factor, Toni 12 78 2-20 1-7 2-5 16-6 4 5 1 14 5 1 1 7
#33 Youngblood, Shelbi 7 29 2-11 1-9 0-0 7-3 0 1 0 6 1 0 0 5
#14 Youngblood, Taylor 10 43 2-14 0-4 1-5 2-1 1 3 0 10 4 3 0 5
#32 Penfield, Paige 5 23 1-3 0-0 2-4 4-3 0 0 0 2 4 1 0 4
#33 Youngblood, Shelbi2 1 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#25 Pressler, Candice 8 14 0-0 0-0 0-0 3-2 1 0 1 1 1 0 0 0
#34 Riddle, Kaitlin 5 16 0-2 0-0 0-0 2-1 1 2 0 1 1 1 0 0
Totals: 27 868 366-1182 80-363 227-466 963-363 235 274 56 540 420 217 14 1039
Opponents: 27 868 457-1295 82-335 263-462 923-332 252 344 63 431 467 261 3 1259

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT PTS
#12 Bayhylle, Leah 27 26.2 29.5 20.0 51.5 5.6-1.4 3.2 1.7 0.5 5.9 3.1 1.3 0.1 8.0
#35 Monday, Erin 27 26.9 47.6 0.0 46.4 10.5-4.7 1.6 2.0 0.4 3.2 2.9 1.7 0.2 7.5
#20 Goddard, Lynlee 27 25.9 31.7 22.2 58.8 4.1-1.5 0.9 1.3 0.1 1.6 2.4 1.9 0.0 7.1
#10 Whipple, Pauli 27 27.0 24.7 20.2 63.6 3.1-0.6 1.3 1.5 0.2 3.5 3.0 0.7 0.1 6.0
#15 Johnson, Liz 24 25.0 27.5 28.2 26.3 3.4-1.4 0.6 1.5 0.0 1.8 1.7 1.1 0.1 4.9
#13 Bane, Andrea 26 9.3 35.0 0.0 52.3 2.9-1.1 0.3 0.7 0.7 1.1 1.3 0.5 0.0 2.5
#24 Foster, Audra 26 12.5 33.8 0.0 25.0 1.7-0.5 0.5 0.9 0.0 1.5 0.5 0.4 0.0 2.0
#22 Whinery, Paige 19 5.6 33.3 0.0 0.0 1.3-0.5 0.2 0.2 0.2 0.4 0.5 0.3 0.0 0.6
#11 Factor, Toni 12 6.5 10.0 14.3 40.0 1.3-0.5 0.3 0.4 0.1 1.2 0.4 0.1 0.1 0.6
#33 Youngblood, Shelbi 7 4.1 18.2 11.1 0.0 1.0-0.4 0.0 0.1 0.0 0.9 0.1 0.0 0.0 0.7
#14 Youngblood, Taylor 10 4.3 14.3 0.0 20.0 0.2-0.1 0.1 0.3 0.0 1.0 0.4 0.3 0.0 0.5
#32 Penfield, Paige 5 4.6 33.3 0.0 50.0 0.8-0.6 0.0 0.0 0.0 0.4 0.8 0.2 0.0 0.8
#33 Youngblood, Shelbi2 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#25 Pressler, Candice 8 1.8 0.0 0.0 0.0 0.4-0.3 0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.0
#34 Riddle, Kaitlin 5 3.2 0.0 0.0 0.0 0.4-0.2 0.2 0.4 0.0 0.2 0.2 0.2 0.0 0.0
Totals: 27 32.1 31.0 22.0 48.7 35.7-13.4 8.7 10.1 2.1 20.0 15.6 8.0 0.5 38.5
Opponents: 27 32.1 35.3 24.5 56.9 34.2-12.3 9.3 12.7 2.3 16.0 17.3 9.7 0.1 46.6

Quarter/Half Statistics (27 games through )
Scoring 1 2 3 4 OT Total
Glenpool Lady Warriors 225 240 269 297 5 1039
Opponents 293 295 332 333 4 1259

Field goal percentage 1 2 3 4 OT Total
Glenpool Lady Warriors 28.3% 31.7% 30.9% 33.0% 50.0% 31.0%
Opponents 35.6% 33.7% 38.1% 33.7% 20.0% 35.3%

3 point field goal percentage 1 2 3 4 OT Total
Glenpool Lady Warriors 21.3% 20.7% 23.2% 22.5% 0.0% 22.0%
Opponents 26.8% 22.4% 25.9% 23.2% 0.0% 24.5%

Free throw percentage 1 2 3 4 OT Total
Glenpool Lady Warriors 52.1% 49.6% 45.5% 48.6% 37.5% 48.7%
Opponents 52.2% 59.6% 64.4% 53.8% 100.0% 56.9%

Rebounds 1 2 3 4 OT Total
Glenpool Lady Warriors 226 235 237 261 4 963
Opponents 230 216 229 246 2 923

Assists 1 2 3 4 OT Total
Glenpool Lady Warriors 52 64 61 58 0 235
Opponents 61 67 69 55 0 252


Statistics powered by
http://www.digitalscout.com Printer friendly
version