| Glenpool Lady Warriors | Home | Record | Stats | Roster |
|---|
Glenpool Lady Warriors Roster
| Number | Name | Position | Height | Weight | DOB | Place |
|---|---|---|---|---|---|---|
| 10 | Pauli Whipple | G | 5-6 | |||
| 11 | Toni Factor | G | 5-3 | |||
| 12 | Leah Bayhylle | F | 5-8 | |||
| 13 | Andrea Bane | F | 5-10 | |||
| 14 | Taylor Youngblood | |||||
| 15 | Liz Johnson | G | 5-6 | |||
| 20 | Lynlee Goddard | F | 5-9 | |||
| 22 | Paige Whinery | F | 5-9 | |||
| 24 | Audra Foster | G | 5-3 | |||
| 25 | Candice Pressler | F | 5-10 | |||
| 32 | Paige Penfield | G | 5-6 | |||
| 33 | Shelbi Youngblood | |||||
| 34 | Kaitlin Riddle | |||||
| 35 | Erin Monday | F | 5-9 |
Coach: Matthew Fore
Statistics powered by
|
http://www.digitalscout.com |
Printer friendly version |